Blended Cements Workshop - Dallas
This event is not hosted or sponsored by Collin College
| Wednesday, September 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | WELCOME AND INTRODUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM | OVERVIEW OF BLENDED CEMENT
Michelle Wilson, Senior Director, Concrete Technology and Industry Outreach, American Cement Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | MANUFACTURE OF BLENDED CEMENT: Cement Supplier Ryan Betz, Manager, Technical Services, Buzzi Unicem USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | EVALUATION OF CEMENTITIOUS MATERIALS
Brian Killingsworth, Chief Technical and Industry Officer, National Ready Mixed Concrete Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | OPTIMIZING MIX DESIGNS: Concrete Producer Dan Mayan, Quality Manager, Dolese Bros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | PRECONSTRUCTION CHECKLIST
Chris Sullivan, Technical Director, American Society of Concrete Contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | LUNCH BREAK (Lunch Provided) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | WORKING WITH BLENDED CEMENTS: Contractor Perspective Michael Faubel, Director, QAC & Concrete Services, Landmark Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | FUTURE OF BLENDED CEMENT
Kevin Folliard, Warren S. Bellows Centennial Professorship in Civil Engineering, University of Texas at Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | PANEL DISCUSSION w/ Q&A
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | INDUSTY RESOURCES AND NEXT STEPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | CLOSING REMARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

